About SPC | Site Map | E-News Sign-up Search:  
Southern Pine by Design logo
Southern Pine Home





  Southern Pine Span Tables for Joists & Rafters

Please click on the Table Number below to download the maximum span table of your choice. Also click on Using These Tables.

Click on Southern Pine Maximum Spans for Joists & Rafters to download the complete publication with explanatory text and all 48 tables.

Table
Number
Live
Load

(psf)
Dead
Load

(psf)
Deflection
Limit
Floor Joists
1 30 10 360
2 40 10 360
3 50 10 360
4 60 10 360
5 40 20 360
6 50 20 360
7 60 20 360
8 75 10 360
9 80 10 360
10 90 10 360
11 100 10 360
12 125 10 360
13 150 10 360
Wet-Service Floor Joists (MC > 19%)
14 40 10 360
15 60 10 360
16 100 10 360
Ceiling Joists
17 10 5 240
18 20 10 240
Rafters (Snow Load, CD = 1.15)
19 20 10 240
20 30 10 240
21 40 10 240
22 50 10 240
23 20 15 240
24 30 15 240
25 40 15 240
26 50 15 240
27 20 20 240
28 30 20 240
29 40 20 240
30 50 20 240
31 20 10 180
32 30 10 180
33 40 10 180
34 50 10 180
35 20 15 180
36 30 15 180
37 40 15 180
38 50 15 180
39 20 20 180
40 30 20 180
41 40 20 180
42 50 20 180
Rafters (Construction Load, CD = 1.25)
43 20 10 240
44 20 15 240
45 20 20 240
46 20 10 180
47 20 15 180
48 20 20 180
MC = Moisture Content CD = Load Duration Factor
Click for an online joist & rafter span calculator provided by AF&PA's American Wood Council.


Southern Pine Council™
Copyright © 1995-2008. All rights reserved.
Legal Disclaimer